With just about a week to go before Crimson Desert is released, Pearl Abyss has revealed the official PC, console, Mac, and handheld PC performance specifications for Crimson Desert, ahead of its worldwide launch on March 19.
There’s a lot to unpack here, and I’m glad to see that we’ve finally got confirmation on how the consoles will fair. Even the ROG Xbox Ally was mentioned, though there’s no sign of the Steam Deck, so that does make me wonder if the device will be able to run the game at all.
The newly released specifications break down the recommended PC hardware across multiple graphical settings, while also outlining the performance targets for console players, including the expected resolutions and frame rates players can expect on each platform.
Crimson Desert PC Specifications

| Minimum | Low | Recommended | High | Ultra | |
|---|---|---|---|---|---|
| Graphics Preset | Minimum | Low | Medium | High | Ultra |
| Performance | Upscaled 1080p (from 900p) 30 FPS | 1080p 30 FPS | 1080p 60 FPS / 4K 30 FPS | 1440p 60 FPS | 4K 60 FPS |
| GPU | AMD RX 5500 XT / NVIDIA GTX 1060 | AMD RX 6500 XT / NVIDIA GTX 1660 | AMD RX 6700 XT / NVIDIA RTX 2080 | AMD RX 7700 XT / NVIDIA RTX 4070 | AMD RX 9070 XT / NVIDIA RTX 5070 Ti |
| CPU | AMD Ryzen 5 2600X / Intel i5-8500 | AMD Ryzen 5 2600X / Intel i5-8500 | AMD Ryzen 5 5600 / Intel i5-11600K | AMD Ryzen 5 7600X / Intel i5-12600K | AMD Ryzen 7 7700X / Intel i5-13600K |
| RAM | 16 GB | ||||
| OS | Windows 10 64-bit 22H2 or newer | ||||
| Storage | 150 GB, SSD required | ||||
DirectX 12 required. Performance figures based on internal testing and may vary.
Crimson Desert Mac Specifications
| Minimum | Recommended | High | Ultra | |||
|---|---|---|---|---|---|---|
| M2 Pro | M3, M4 | M3 Pro, M4 Pro, M5 | M2 Max | M3 Max | M3 Ultra, M4 Max | |
| Graphics Preset | For this Mac* | |||||
| macOS 15 Performance | 720p–900p @ 30 FPS | 720p–900p @ 30 FPS | 1080p @ 30 FPS | 1440p @ 30 FPS | 1440p @ 30 FPS | 4K @ 40 FPS |
| macOS 26+ Performance | 720p–900p @ 60 FPS | 720p–900p @ 60 FPS | 1080p @ 60 FPS | 1440p @ 60 FPS | 1440p @ 60 FPS | 4K @ 60 FPS |
| Raytracing | Off | On | On | Off | On | On |
| macOS Required | 15.0 or later | |||||
| RAM | 16 GB | |||||
| Storage | 150 GB (Steam & App Store) | |||||
*”For this Mac” assigns optimal settings and resolution for your hardware. macOS 26 Tahoe or later recommended for best performance.
Crimson Desert ROG Xbox Ally Specifications
| ROG Xbox Ally | ROG Xbox Ally X | |||
|---|---|---|---|---|
| Performance | Performance | Balanced | Quality | |
| Resolution | 720p (FSR 3 Frame Generation) | Upscaled 1080p from 720p (FSR 3 Super Resolution / Frame Generation) | Upscaled 1080p from 720p (FSR 3 Super Resolution) | 1080p |
| Target FPS | 40 FPS | 60 FPS | 40 FPS | 30 FPS |
| Storage | 150 GB | |||
Measurements taken with power connected and Turbo Mode enabled. Performance may vary.
Crimson Desert Console Specifications
PlayStation 5 & PlayStation 5 Pro
| PlayStation 5 | PlayStation 5 Pro | |||||
|---|---|---|---|---|---|---|
| Performance | Balanced | Quality | Performance | Balanced | Quality | |
| Resolution | 1080p | Upscaled 4K (from 1280p, FSR 3) | Upscaled 4K (from 1440p, FSR 3) | Upscaled 4K (from 1080p, Upgraded PSSR) | Upscaled 4K (from 1440p, Upgraded PSSR) | 4K |
| Target FPS | 60 FPS VSync / 60+ FPS VRR** | 40 FPS VSync* | 30 FPS VSync | 60 FPS VSync / 60+ FPS VRR** | 40 FPS VSync* / 48+ FPS VRR** | 30 FPS VSync |
| Raytracing | Low | Low | High | High | High | Ultra |
Xbox Series S & Xbox Series X
| Xbox Series S | Xbox Series X | ||||
|---|---|---|---|---|---|
| Performance | Quality | Performance | Balanced | Quality | |
| Resolution | 720p | 1080p | 1080p | Upscaled 4K (from 1280p, FSR 3) | Upscaled 4K (from 1440p, FSR 3) |
| Target FPS | 40 FPS VSync* | 30 FPS VSync | 60 FPS VSync / 60+ FPS VRR** | 40 FPS VSync* | 30 FPS VSync |
| Raytracing | Off | Off | Low | Low | High |
*Requires compatible display (120/240 Hz) and HDMI 2.1 cable.
**Requires VRR compatible display and HDMI 2.1 cable.
We’ve been following Crimson Desert for quite some time, and as we’ve mentioned on social media, we’re currently playing through the game for our review. Needless to say, we’ve been very curious about what to expect in terms of performance. While we’re playing the game on PC, we were also wondering how the console versions would stack up. Thanks to Pearl Abyss, we finally have those answers.
Crimson Desert releases on March 19, 2026 for PS5, Xbox Series X|S, PC, and Mac OS
Source: Pearl Abyss




